<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draw! on Android &#187; Android</title>
	<atom:link href="http://www.thewongandonly.com/android/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewongandonly.com/android</link>
	<description>loose the napkin, use Draw! instead</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graffiti</title>
		<link>http://www.thewongandonly.com/android/2010/08/graffiti/</link>
		<comments>http://www.thewongandonly.com/android/2010/08/graffiti/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:02:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.thewongandonly.com/android/?p=311</guid>
		<description><![CDATA[I always knew there was room for improvement with regards to the gestures alphabet in &#8216;ABC&#8217; Having seen how Palm designed their Graffiti alphabet, I have redrawn it character by character: Its still in testing stage. But I am liking the results thus far. Shall I put it online or wait and think of new [...]]]></description>
		<wfw:commentRss>http://www.thewongandonly.com/android/2010/08/graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid web app</title>
		<link>http://www.thewongandonly.com/android/2010/02/hybrid-web-app/</link>
		<comments>http://www.thewongandonly.com/android/2010/02/hybrid-web-app/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:01:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewongandonly.com/android/?p=245</guid>
		<description><![CDATA[I spend some time looking at what the guys at phonegap.com have done so far. What if you could put your web skillz to good use and go about and make a cross mobile platform App that will work on apple, nokia, blackberry AND android with roughly the same code base? Wait for it&#8230; enter [...]]]></description>
		<wfw:commentRss>http://www.thewongandonly.com/android/2010/02/hybrid-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is TweetPhoto</title>
		<link>http://www.thewongandonly.com/android/2009/12/what-is-tweetphoto/</link>
		<comments>http://www.thewongandonly.com/android/2009/12/what-is-tweetphoto/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:38:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Geo tagging]]></category>

		<guid isPermaLink="false">http://www.thewongandonly.com/android/?p=158</guid>
		<description><![CDATA[Today, I am about to have released a Draw! update with TweetPhoto. What is TweetPhoto? TweetPhoto is a real-time photo sharing platform for the social web. Instantly share photos on Twitter and Facebook. Why adding another feature? TwitPic vs TweetPhoto equals simplicity vs. features. Similar as to Apple vs Google. Some want an Iphone, some [...]]]></description>
		<wfw:commentRss>http://www.thewongandonly.com/android/2009/12/what-is-tweetphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250.000 downloads in sight&#8230;</title>
		<link>http://www.thewongandonly.com/android/2009/10/250-000-downloads-in-sight/</link>
		<comments>http://www.thewongandonly.com/android/2009/10/250-000-downloads-in-sight/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:49:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Draw]]></category>

		<guid isPermaLink="false">http://www.thewongandonly.com/android/?p=110</guid>
		<description><![CDATA[Draw! has been rebuild with the recently released 1.6 framework. Currently the counter is @ 227243 downloads! I reckon by the end of this year I ll pass that 250.000 mark&#8230;yay! O, I created a fan page on Facebook&#8230; so please become a fan! I put a button right about there&#8230; Quick update 1.61 I [...]]]></description>
		<wfw:commentRss>http://www.thewongandonly.com/android/2009/10/250-000-downloads-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray!</title>
		<link>http://www.thewongandonly.com/android/2009/05/hooray/</link>
		<comments>http://www.thewongandonly.com/android/2009/05/hooray/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:44:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.thewongandonly.com/android/?p=100</guid>
		<description><![CDATA[yay! Not only my app Draw! passed the 50000 download mark, it made it in the top 100! (whatever that means&#8230;)]]></description>
		<wfw:commentRss>http://www.thewongandonly.com/android/2009/05/hooray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

